<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tucson &#124; Oro Valley Real Estate Gateway &#187; Oro Valley, Arizona Real Estate</title>
	<atom:link href="http://tucsonazrealestate.com/category/oro-valley-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://tucsonazrealestate.com</link>
	<description>in the Realty-Buzz Network</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:44:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tucson AZ News on Mortgage Revenue Bond or MRB</title>
		<link>http://tucsonazrealestate.com/2012/02/03/tucson-az-news-on-mortgage-revenue-bond-or-mrb/</link>
		<comments>http://tucsonazrealestate.com/2012/02/03/tucson-az-news-on-mortgage-revenue-bond-or-mrb/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:27:30 +0000</pubDate>
		<dc:creator>Vallee Gold Team</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Marana, Arizona Real Estate]]></category>
		<category><![CDATA[Oro Valley, Arizona Real Estate]]></category>
		<category><![CDATA[RE/MAX Excalibur Realty]]></category>
		<category><![CDATA[RE/MAX Military Relocation]]></category>
		<category><![CDATA[Tucson, Arizona News]]></category>
		<category><![CDATA[Tucson, Arizona Real Estate]]></category>
		<category><![CDATA[Vallee Gold Team]]></category>
		<category><![CDATA[Mortgage Revenue Bond or MRB]]></category>

		<guid isPermaLink="false">http://tucsonazrealestate.com/?p=3126</guid>
		<description><![CDATA[The Pima County Bond Program (also called the Mortgage Revenue Bond or MRB) has been around for years now. Funds are depleted from time to time but there are currently $25 million dollars available. This is a subsidised interest rate program for first time buyers and veterans. The interest rate offered is adjusted periodically to keep [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftucsonazrealestate.com%2F2012%2F02%2F03%2Ftucson-az-news-on-mortgage-revenue-bond-or-mrb%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<div id="attachment_3127" class="wp-caption aligncenter" style="width: 125px"><a href="http://tucsonazrealestate.com/files/2012/02/images.jpg"><img class="size-full wp-image-3127" title="Mortgage Revenue Bond or MRB" src="http://tucsonazrealestate.com/files/2012/02/images.jpg" alt="Mortgage Revenue Bond or MRB" width="115" height="109" /></a><p class="wp-caption-text">Military New Loan Program</p></div>
<p>The Pima County Bond Program (also called the Mortgage Revenue Bond or MRB) has been around for years now. Funds are depleted from time to time but there are currently $25 million dollars available. This is a subsidised interest rate program for first time buyers and veterans. The interest rate offered is adjusted periodically to keep it below the rate available on the open market. The news today is that the interest rate was adjusted on Friday to 2.99%! Mortgage rates are extremly low but it is safe to say that this is well below the open market.</p>
<p>The good, the bad, and the beautiful:</p>
<p><strong>The good:  </strong></p>
<p><strong>     </strong>-This program can be used anywhere in Pima County including the city of Tucson</p>
<p>-The interest rate is available to first time buyers and veterans</p>
<p>-Subject properties do not have to be bank owned</p>
<p>-The interest rate is fixed</p>
<p><strong>The bad:</strong></p>
<p>-If a buyer holds the title to any other property they are ineligible</p>
<p>-There are income limits</p>
<p>-1 or 2 person households $70,800</p>
<p>-3 or more person households $82,600</p>
<p>-There are maximum purchase prices</p>
<p>-One unit existing $284,635 or new $347,485</p>
<p>-Two unit existing $364,365 or new $445,335</p>
<p><strong>The beautiful:  </strong></p>
<p>There is a down payment assistance program that can be used with the bond program. The guidelines above apply as well as some additional ones.</p>
<p>-$8,500 is available for down payment assistance and closing cost</p>
<p>-The $8,500 must be repaid when the home is sold (a lien is recorded)</p>
<p>-Interest accrues on the silent second lien at 2%</p>
<p>-Income limits are tighter for the DPA</p>
<p>-1 person household $32,200</p>
<p>-2 person household $36,800</p>
<p>-4 person household $46,000</p>
<p>&nbsp;</p>
<p>To see the source visit the website of the <a href="http://r20.rs6.net/tn.jsp?llr=fhx9t6cab&amp;et=1107920071047&amp;s=0&amp;e=001SvI7SK_UEiVh41sXwnShe-TfSNKXDeESVg7_S2KHXYOcuirzbh5m9ZVayFcc36Sg_YnQ6gKKXQjW7PVbYJNS_0488um8e2CK-9p-GgV8G0VVKqoaomy8tQ==" shape="rect" target="_blank">City of Tucson Industrial Development Authority</a>. I promise, the procedure can be painless!</p>
<p>Steven Van De Beuken</p>
<p>Sunstreet Loan Officer</p>
<p>2840 E Skyline Dr Ste 230</p>
<p>Tucson, AZ 85718</p>
<p>Arizona Association of Mortgage Professionals/Southern Chapter</p>
<p>President</p>
<p>Cell    520-235-6862</p>
<p>Office   520-547-4149</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonazrealestate.com/2012/02/03/tucson-az-news-on-mortgage-revenue-bond-or-mrb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson Arizona Housing Market Stats As of January 06, 2012</title>
		<link>http://tucsonazrealestate.com/2012/01/15/tucson-arizona-housing-market-stats-as-of-january-06-2012/</link>
		<comments>http://tucsonazrealestate.com/2012/01/15/tucson-arizona-housing-market-stats-as-of-january-06-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:48:16 +0000</pubDate>
		<dc:creator>Vallee Gold Team</dc:creator>
				<category><![CDATA[85737]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Oro Valley, Arizona Real Estate]]></category>
		<category><![CDATA[Tucson market report]]></category>
		<category><![CDATA[Tucson real estate market statistics]]></category>
		<category><![CDATA[Vallee Gold Team]]></category>

		<guid isPermaLink="false">http://tucsonazrealestate.com/?p=3104</guid>
		<description><![CDATA[As of January 06, 2012 the Tucson Arizona median home price for single family home price is $169,251 and the average property in Tucson has been on the market for about 166 days. It appears the housing market is showing signs of leveling out with inventory at approximately 5,000 properties on the market. Let us [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftucsonazrealestate.com%2F2012%2F01%2F15%2Ftucson-arizona-housing-market-stats-as-of-january-06-2012%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p style="text-align: center;">As of January 06, 2012 the <a title="Tucson Arizona Real Estate Stats" href="http://tucsonazrealestate.com/statistics/" target="_blank">Tucson Arizona median home </a>price for single family home price is $169,251 and the average property in Tucson has been on the market for about 166 days. It appears the housing market is showing signs of leveling out with inventory at approximately 5,000 properties on the market.</p>
<p style="text-align: center;"><img src="http://charts.altosresearch.com/altos/app?pai=52652375&amp;z=tucson-az-msa&amp;service=zrchart&amp;rt=sf&amp;ra=c&amp;q=a&amp;s=price&amp;ts=e&amp;sz=i" alt="Intermediate Chart" /></p>
<p style="text-align: center;">Let <a title="Contact Vallee Gold Team" href="mailto:admin@valleegoldteam.com">us</a> know if you would like a report created for your neighborhood.</p>
<p style="text-align: center;">Contact Don or Kathy Vallee 520.544.5555</p>
<p style="text-align: center;"><a title="Vallee Gold Team Website" href="http://www.valleegoldteam.com" target="_blank">Vallee Gold Team</a></p>
<p style="text-align: center;"><a title="Tucson Real Estate" href="http://www.TucsonAZRealEstate.com" target="_blank">Tucson Arizona Homes For Sale</a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://tucsonazrealestate.com/2012/01/15/tucson-arizona-housing-market-stats-as-of-january-06-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vallee Gold Team Listing 2371 E Skipping Rock Way Tucson, AZ 85737</title>
		<link>http://tucsonazrealestate.com/2011/11/23/vallee-gold-team-listing-2371-e-skipping-rock-way-tucson-az-85737/</link>
		<comments>http://tucsonazrealestate.com/2011/11/23/vallee-gold-team-listing-2371-e-skipping-rock-way-tucson-az-85737/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:04:19 +0000</pubDate>
		<dc:creator>Vallee Gold Team</dc:creator>
				<category><![CDATA[85737]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[Oro Valley, Arizona Real Estate]]></category>
		<category><![CDATA[RE/MAX Excalibur Realty]]></category>
		<category><![CDATA[Tucson, Arizona Real Estate]]></category>
		<category><![CDATA[Vallee Gold Team]]></category>
		<category><![CDATA[2371 Skipping Rock]]></category>
		<category><![CDATA[520-544-5555]]></category>
		<category><![CDATA[Don Vallee]]></category>
		<category><![CDATA[Kathy Vallee]]></category>
		<category><![CDATA[Oro Valley AZ]]></category>
		<category><![CDATA[Oro Valley homes for sale]]></category>
		<category><![CDATA[Oro Valley reale state]]></category>
		<category><![CDATA[Rams Canyon]]></category>
		<category><![CDATA[RE/MAX Excalibur]]></category>
		<category><![CDATA[Tucson real estate for sale]]></category>
		<category><![CDATA[ValleeGoldTeam]]></category>
		<category><![CDATA[www.ValleeGoldTeam.com]]></category>

		<guid isPermaLink="false">http://tucsonazrealestate.com/?p=3072</guid>
		<description><![CDATA[Vallee Gold Team &#8220;Just Listed&#8221; Home In Oro Valley, AZ MLS#: 21130030 2371 E Skipping Rock Way Tucson, AZ 85737 Desirable Community of Rams Canyon in La Reserve at the base of Pusch Ridge Located in the heart of Oro Valley, Arizona sits a beautiful 4 bedroom, 2 bath, 1,873 square foot home with custom [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftucsonazrealestate.com%2F2011%2F11%2F23%2Fvallee-gold-team-listing-2371-e-skipping-rock-way-tucson-az-85737%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p style="text-align: center;"><span style="font-size: small;"><span class="Apple-style-span" style="line-height: normal; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px;">Vallee Gold Team &#8220;Just Listed&#8221; Home In Oro Valley, AZ</span></span></p>
<p style="text-align: center;">MLS#: 21130030</p>
<p style="text-align: center;"><a title="2371 Skipping Rock" href="http://www.valleegoldteam.com/homes/2371-E-Skipping-Rock-Way/18371584/?index=33" target="_blank">2371 E Skipping Rock Way</a> Tucson, AZ 85737</p>
<p style="text-align: center;">Desirable Community of <strong><em><a title="Homes For Sale in Rams Canyon" href="http://www.valleegoldteam.com/results.aspx?hood=1063407&amp;proptype=SF" target="_blank">Rams Canyon</a></em></strong> in La Reserve at the base of Pusch Ridge</p>
<div id="attachment_3074" class="wp-caption aligncenter" style="width: 310px"><a href="http://tucsonazrealestate.com/files/2011/11/skipping.jpg"><img class="size-medium wp-image-3074" title="2371 Skipping Rock " src="http://tucsonazrealestate.com/files/2011/11/skipping-300x225.jpg" alt="2371 Skipping Rock" width="300" height="225" /></a><p class="wp-caption-text">Vallee Gold Team Just Listed 2371 Skipping Rock</p></div>
<p>Located in the heart of <a title="Search Oro Valley Homes For Sale" href="http://www.valleegoldteam.com/results.aspx?p=1&amp;city=27378" target="_blank">Oro Valley, Arizona</a> sits a beautiful 4 bedroom, 2 bath, 1,873 square foot home with custom tile, wood floors and plantation shutters! You will enjoy this single level open floorplan with a spacious kitchen, professionally painted with granite, island, stainless steel undermount sink and oak cabinets with pullouts. Best of all, the Family room features a cozy fireplace and double slider to patio. Exquisite Master suite boasts fireplace with remote, french door to patio and master bath with garden tub, double vanity and large shower. The professionally landscaped backyard has covered patio, sparkling pool and gorgeous mountain views. Bonus &#8211; enclosed dog run on the north side of the home with dog door, and two car garage.  Built in 1998.</p>
<p>This home offers the following appliance package: Alarm; Dishwasher; Disposal; Garage Door Opener</p>
<p>School District is <a title="Amphi School District" href="http://www.amphi.com/" target="_blank">Amphitheater</a>: Elementary:Copper Creek, Middle: Cross, and High School: Canyon Del Oro</p>
<p>Directions: N-Oracle, E-Rams Field, N-Skipping Rock (First house on left)</p>
<p style="text-align: center;"><a href="http://www.valleegoldteam.com" target="_blank">RE/MAX Excalibur</a></p>
<p style="text-align: center;">Don Vallee, ABR, CRS, SFR</p>
<p style="text-align: center;">Kathy Vallee, CDPE, CRS, CLHMS</p>
<p style="text-align: center;">11115 N. La Canada #155</p>
<p style="text-align: center;">Oro Valley, AZ 85737</p>
<p style="text-align: center;"><a href="mailto:don@donvallee.com">don@donvallee.com</a></p>
<p style="text-align: center;"><a href="http://www.ValleeGoldTeam.com/" target="_blank">http://www.ValleeGoldTeam.com</a></p>
<p style="text-align: center;"><strong><em>520-544-5555</em></strong></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://tucsonazrealestate.com/2011/11/23/vallee-gold-team-listing-2371-e-skipping-rock-way-tucson-az-85737/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson Homes And Land Magazine with Canadian Distribution</title>
		<link>http://tucsonazrealestate.com/2011/10/24/tucson-homes-and-land-magazine-with-canadian-distribution/</link>
		<comments>http://tucsonazrealestate.com/2011/10/24/tucson-homes-and-land-magazine-with-canadian-distribution/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 22:11:06 +0000</pubDate>
		<dc:creator>Vallee Gold Team</dc:creator>
				<category><![CDATA[Certified Luxury Home Specialist]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Oro Valley, Arizona Real Estate]]></category>
		<category><![CDATA[RE/MAX Excalibur Realty]]></category>
		<category><![CDATA[REMAX Collection]]></category>
		<category><![CDATA[Tucson, Arizona Real Estate]]></category>
		<category><![CDATA[Vallee Gold Team]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[Don & Kathy Vallee luxury home specialists for RE/M]]></category>
		<category><![CDATA[Don & Kathy Vallee the luxury home specialist for R]]></category>
		<category><![CDATA[Homes and Land Magazine]]></category>
		<category><![CDATA[remax collection]]></category>
		<category><![CDATA[Tucson, Arizona News]]></category>

		<guid isPermaLink="false">http://tucsonazrealestate.com/?p=3042</guid>
		<description><![CDATA[Tucson Homes And Land Magazine Now With Canadian Distribution Featured Agents Don and Kathy Vallee Don and Kathy Vallee advertise with Homes and Land magazine, they are investing in the most comprehensive marketing plan available for their clients. Homes and Land is a high quality magazine that buyers pick-up first and keep throughout their home [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftucsonazrealestate.com%2F2011%2F10%2F24%2Ftucson-homes-and-land-magazine-with-canadian-distribution%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p style="text-align: center;"><em><strong>Tucson Homes And Land Magazine Now With Canadian Distribution</strong></em></p>
<p style="text-align: center;">Featured Agents Don and Kathy Vallee</p>
<p style="text-align: left;"><a title="Don and Kathy Vallee" href="http://www.homesandland.com/Real_Estate/AZ/City/Tucson/Agents/Contact/742584.html">Don and Kathy Vallee advertise with Homes and Land magazine</a>, they are investing in the most comprehensive marketing plan available for their clients. Homes and Land is a high quality magazine that buyers pick-up first and keep throughout their home search. Homes and Land exposure reaches home buyers across the continent and now into Canada, with mass distribution to over 600+ locations frequented by qualified buyers, including airport, real estate offices, 30+ grocery stores, hotels, restaurants, and much more.</p>
<p>Homes and Land Magazine has partnered with <a title="RE/MAX Collection" href="http://tucsonazrealestate.com/2011/09/27/tucsons-remax-luxury-home-collection/">RE/MAX Collection in Tucson Arizona</a> to target market the top ten percent for luxury home buyers and sellers. All over the World Wide Web with over 1.3 million unique visitors per month and is the #1 site for Affluent viewers. Homes and Land distributes to upscale websites: Dupont Registry, International Herald Tribune, New York Times, and Wall Street Journal.<br />
<a href="http://www.youtube.com/watch?v=T-ktfBX5nr0"><img src="http://img.youtube.com/vi/T-ktfBX5nr0/default.jpg" width="130" height="97" border=0></a><br />
Home buyers can now use their mobile phones to view properties featured in Homes and Land magazine.</p>
<p style="text-align: center;"><em>See our listings and Tucson listings at: <a title="Vallee Gold Team website" href="http://www.valleegoldteam">www.ValleeGoldTeam.com</a></em></p>
<p style="text-align: center;"><em>First Time Homes to Luxury Homes and Estates 520.544.5555</em></p>
<p style="text-align: center;"><em><a title="Vallee Gold Team" href="http://www.valleegoldteam">Don &amp; Kathy Vallee</a>, CDPE, CRS, CLHMS (Certified Luxury Home Specialist &#8211; Guild)<br />
</em></p>
<p style="text-align: center;"><em>RE/MAX Excalibur Realty &#8220;Tucson&#8217;s Friendliest &amp; Most Recognized Realtor For Over 12 Years!&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonazrealestate.com/2011/10/24/tucson-homes-and-land-magazine-with-canadian-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson September 2011 Median Housing Market Stats Report</title>
		<link>http://tucsonazrealestate.com/2011/10/20/tucson-september-2011-median-housing-market-stats-report/</link>
		<comments>http://tucsonazrealestate.com/2011/10/20/tucson-september-2011-median-housing-market-stats-report/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 22:23:27 +0000</pubDate>
		<dc:creator>Vallee Gold Team</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Oro Valley, Arizona Real Estate]]></category>
		<category><![CDATA[RE/MAX Excalibur Realty]]></category>
		<category><![CDATA[Tucson, Arizona News]]></category>
		<category><![CDATA[Tucson, Arizona Real Estate]]></category>
		<category><![CDATA[Vallee Gold Team]]></category>
		<category><![CDATA[RE/MAX Excalibur Real Estate Market Report]]></category>
		<category><![CDATA[RE/MAX Real Estate Market Report]]></category>
		<category><![CDATA[september 2011 market report]]></category>
		<category><![CDATA[Tucson Housing Market Report]]></category>

		<guid isPermaLink="false">http://tucsonazrealestate.com/?p=3034</guid>
		<description><![CDATA[Tucson total sales volume showed a slight decrease of 1.13% from September 2010 as compared to the same time last year. We are still in a buyer market as the average sales price had a slight decrease in September of 2011 to $150,699 which is down 2.74%. In September 2011 the Tucson Association of Realtors [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftucsonazrealestate.com%2F2011%2F10%2F20%2Ftucson-september-2011-median-housing-market-stats-report%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>Tucson total sales volume showed a slight decrease of 1.13% from September 2010 as compared to the same time last year. We are still in a buyer market as the average sales price had a slight decrease in September of 2011 to $150,699 which is down 2.74%. In September 2011 the Tucson Association of Realtors reported 5,155 active listings for Tucson and surrounding area.<br />
<script type="text/javascript" src="http://www.google.com/jsapi"></script><script type="text/javascript">// <![CDATA[
        google.load("jquery", "1.4");
        google.load("jqueryui", "1.7");</p>
<p>// ]]&gt;</script><br />
<script type="text/javascript" src="http://www.altosresearch.com/altos/scripts/stat_table.js"></script></p>
<p>Search your area market trends with our handy Tucson market mapper! </p>
<p><script type="text/javascript" src="http://www.altosresearch.com/altos/scripts/jquery.js"></script><br />
<script type="text/javascript" src="http://maps.google.com/maps/api/js?sensor=false"></script><script type="text/javascript">// <![CDATA[
    var partnerId = '52652375';
    var chartServer = 'charts.altosresearch.com';
    var regServer = 'www.altosresearch.com';
// ]]&gt;</script><br />
<script type="text/javascript" src="http://www.altosresearch.com/altos/scripts/marketMapper.js"></script><br />
For A Complete Tucson Housing Market Report Contact <a title="Don and Kathy Vallee" href="http://www.valleegoldteam.com/agents/2374-Don-Vallee">Don or Kathy Vallee</a></p>
<p><a title="Vallee Gold Team" href="http://www.valleegoldteam.com">RE/MAX Excalibur Realty</a>-Tucson &amp; Oro Valley Arizona</p>
<p>520-544-5555</p>
<p><a title="Vallee Gold TEam" href="http://www.valleegoldteam.com">Vallee Gold Team</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonazrealestate.com/2011/10/20/tucson-september-2011-median-housing-market-stats-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Time HomeBuyers Choose Kathy Vallee &#8211; Realtor</title>
		<link>http://tucsonazrealestate.com/2011/10/02/first-time-homebuyers-choose-kathy-vallee-realtor/</link>
		<comments>http://tucsonazrealestate.com/2011/10/02/first-time-homebuyers-choose-kathy-vallee-realtor/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 17:57:34 +0000</pubDate>
		<dc:creator>Vallee Gold Team</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Oro Valley, Arizona Real Estate]]></category>
		<category><![CDATA[RE/MAX Excalibur Realty]]></category>
		<category><![CDATA[RE/MAX Military Relocation]]></category>
		<category><![CDATA[Tucson, Arizona Real Estate]]></category>
		<category><![CDATA[Vallee Gold Team]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[Buy your first home]]></category>
		<category><![CDATA[First Time Home buyers]]></category>
		<category><![CDATA[Kathy Vallee]]></category>
		<category><![CDATA[Military relocation]]></category>
		<category><![CDATA[Oro Valley]]></category>
		<category><![CDATA[RE/MAX]]></category>
		<category><![CDATA[RE/MAX Excalibur Realty-Tucson]]></category>
		<category><![CDATA[Tucson AZ Real Estate]]></category>
		<category><![CDATA[Tucson military relocation specialist]]></category>

		<guid isPermaLink="false">http://tucsonazrealestate.com/?p=3015</guid>
		<description><![CDATA[Do you remember buying your first home? This is one of the best memories that I have and it was a BIG deal. Our first home was a new build near a dairy farm, the funny thing was, I could tolerate the farm smells. I was living the American dream. I loved this home,  our [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftucsonazrealestate.com%2F2011%2F10%2F02%2Ffirst-time-homebuyers-choose-kathy-vallee-realtor%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>Do you remember buying your first home? This is one of the best memories that I have and it was a BIG deal. Our first home was a new build near a dairy farm, the funny thing was, I could tolerate the farm smells. I was living the American dream. I loved this home,  our children loved it as well and we all have fond memories. It was one of the smartest investments I ever mad and in fact, I still own it.</p>
<p style="text-align: center;"><em>Chris and Megan Buy Their First Home!</em></p>
<p>Chris and Megan relocated from San Diego, California to Tucson, Arizona due to military duties. Chris and Megan decided that they no longer wanted to rent but  buy a home in Tucson.  Megan commented, &#8220;With the low interest rates and rock bottom prices in Tucson, we knew if we could afford to rent, we could afford to buy&#8221;.</p>
<p>Megan started her home search online.  While searching <em>You Tube..</em> Megan found a testimonial  given by <a title="1st Lt. Grace Yi Airforce" href="http://www.youtube.com/watch?v=9DlR7OedyY0">Grace</a>, military officer who had relocated to Tucson and purchased a home from <a title="Kathy Vallee RE/MAX" href="http://www.valleeGoldTeam.com/agents/2375-Kathy-Vallee">Kathy Vallee</a> with the <a title="Vallee Gold Team Website" href="http://www.valleegoldteam.com">Vallee Gold Team</a>.</p>
<p>I am sure that you can recall a time in your life or a situation where you felt like you were not being heard. A time where some sales person was not listening to you&#8230;so the service fell short of the expectation. Well&#8230;I too have relocated my family so.. I understand the importance of communication, understanding the process of buying a home, the craziness of researching the neighborhoods and properties. I believe this is one reason why &#8220;Chris and Megan&#8221; connected with me&#8230; I am dedicated to my clients and I work exclusively for them.</p>
<p>My role:</p>
<ul>
<li>Educate you about the market.</li>
<li>Analyze your wants and needs</li>
<li>Guide you to homes that fit your criteria</li>
<li>Coordinate the work of other needed professionals</li>
<li>Negotiate on your behalf.</li>
<li>Do all the paperwork related to the real estate transaction.</li>
<li>I am a problem solver.</li>
</ul>
<p style="text-align: center;">Please feel free to <a title="Kathy Vallee email" href="mailto:kathy@kathyvallee.com">contact me</a> or call 520-544-5555</p>
<p style="text-align: center;"><a title="Tucson AZ Real Estate" href="http://www.tucsonazrealestate.com">Kathy Vallee</a>, CRS, CDPE, CLHMS</p>
<p style="text-align: center;">New Home Representation and Resale Representation</p>
<p style="text-align: center;"><a title="Kathy Vallee RE/MAX Excalibur Agent" href="http://www.ValleeGoldTeam.com">RE/MAX Excalibur Realty</a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a title="Yelp Vallee Gold Team Review" href="http://www.yelp.com/biz/vallee-gold-team-tucson">See Megans review</a></p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=iwzR6RrCtSI"><img src="http://img.youtube.com/vi/iwzR6RrCtSI/default.jpg" width="130" height="97" border=0></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://tucsonazrealestate.com/2011/10/02/first-time-homebuyers-choose-kathy-vallee-realtor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson&#8217;s RE/MAX Luxury Home Collection</title>
		<link>http://tucsonazrealestate.com/2011/09/27/tucsons-remax-luxury-home-collection/</link>
		<comments>http://tucsonazrealestate.com/2011/09/27/tucsons-remax-luxury-home-collection/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 01:35:51 +0000</pubDate>
		<dc:creator>Vallee Gold Team</dc:creator>
				<category><![CDATA[Certified Luxury Home Specialist]]></category>
		<category><![CDATA[CLHMS]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Oro Valley, Arizona Real Estate]]></category>
		<category><![CDATA[RE/MAX Excalibur Realty]]></category>
		<category><![CDATA[REMAX Collection]]></category>
		<category><![CDATA[Tucson, Arizona News]]></category>
		<category><![CDATA[Tucson, Arizona Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vallee Gold Team]]></category>
		<category><![CDATA[Institute of Luxury Home Specialists]]></category>
		<category><![CDATA[Oro Valley Luxury Homes]]></category>
		<category><![CDATA[RE/MAX Collection Real Estate]]></category>
		<category><![CDATA[RE/MAX Luxury Home Collection]]></category>
		<category><![CDATA[remax collection]]></category>
		<category><![CDATA[The Institute Of Luxury Home Institute Guild Member]]></category>
		<category><![CDATA[Tucson Certified Luxury Home Experts]]></category>
		<category><![CDATA[Tucson luxury home]]></category>
		<category><![CDATA[Tucson luxury real estate]]></category>
		<category><![CDATA[tucson remax collection]]></category>

		<guid isPermaLink="false">http://tucsonazrealestate.com/?p=3005</guid>
		<description><![CDATA[RE/MAX Luxury Home Collection marketed by Don and Kathy Vallee, Tucson&#8217;s Top RE/MAX Luxury Home Specialists serving Tucson and Oro Valley Arizona for over 11 years. Kathy Vallee with RE/MAX Excalibur Realty has earned the prestigious Certified Luxury Home Marketing Specialist designation in recognition of her experience, knowledge and expertise in the luxury home market. [...]]]></description>
