<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tucson &#124; Oro Valley Real Estate Gateway &#187; Marana, Arizona Real Estate</title>
	<atom:link href="http://tucsonazrealestate.com/category/marana-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://tucsonazrealestate.com</link>
	<description>in the Realty-Buzz Network</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:44:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tucson Arizona Housing Market News 2011</title>
		<link>http://tucsonazrealestate.com/2012/02/06/tucson-arizona-housing-market-news-2011/</link>
		<comments>http://tucsonazrealestate.com/2012/02/06/tucson-arizona-housing-market-news-2011/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:32:33 +0000</pubDate>
		<dc:creator>Vallee Gold Team</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Marana, Arizona Real Estate]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Arizona Economic Outlook]]></category>
		<category><![CDATA[Eller School of Econimc News]]></category>
		<category><![CDATA[Tucson Arizona Real Estate Market Report]]></category>

		<guid isPermaLink="false">http://tucsonazrealestate.com/?p=3133</guid>
		<description><![CDATA[&#160; The University of Arizona, Economic Business and Research Center has just released the Economic news from 2011. The Arizona housing permits are reported to be up 21.07% in December 2011 from the same time last year, 2010. The Tucson, Arizona housing market in December 2011 was reported to have 1,333 active listings, a 24% [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftucsonazrealestate.com%2F2012%2F02%2F06%2Ftucson-arizona-housing-market-news-2011%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>&nbsp;</p>
<p style="text-align: center;">The University of Arizona, <a title="Arizona Economic News Tucson Arizona" href="http://azeconomy.eller.arizona.edu/az_indicators/Tucson_indicators.asp" target="_blank">Economic Business and Research Center</a> has just released the Economic news from 2011. The Arizona housing permits are reported to be up 21.07% in December 2011 from the same time last year, 2010.</p>
<p>The Tucson, Arizona housing market in December 2011 was reported to have 1,333 active listings, a 24% decrease from the same time last year. The number of closing in December 2011 were down 6% from the same time last year. The number of months a home was on the market in December of 2011 was 6.1, which was 7.6 in December 2010. The median price for a home in December 2011 was $159,000, which is down 9% from December 2010. In the Northwest area: <a title="Marana real estate" href="http://www.valleegoldteam.com/guide/Marana" target="_blank">Marana</a> and <a title="Oro Valley Real Estate" href="http://www.valleegoldteam.com/guide/Oro_Valley" target="_blank">Oro Valley</a> there were 301 new properties under contract, which is up 33% from the same time last year.</p>
<p>&nbsp;<br />
<iframe style="border:none;padding:none;margin:none;width:510px;height:200px;"  scrolling="no" src="http://charts.altosresearch.com/altos/app?pai=52652375&#038;ra=a&#038;q=a&#038;st=AZ&#038;c=TUCSON&#038;z=a&#038;css=http://charts.altosresearch.com/altos/css/crm/default/stattable.css&#038;service=statTable&#038;rt=sf&#038;l=f">Frames not supported</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonazrealestate.com/2012/02/06/tucson-arizona-housing-market-news-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson AZ News on Mortgage Revenue Bond or MRB</title>
		<link>http://tucsonazrealestate.com/2012/02/03/tucson-az-news-on-mortgage-revenue-bond-or-mrb/</link>
		<comments>http://tucsonazrealestate.com/2012/02/03/tucson-az-news-on-mortgage-revenue-bond-or-mrb/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:27:30 +0000</pubDate>
		<dc:creator>Vallee Gold Team</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Marana, Arizona Real Estate]]></category>
		<category><![CDATA[Oro Valley, Arizona Real Estate]]></category>
		<category><![CDATA[RE/MAX Excalibur Realty]]></category>
		<category><![CDATA[RE/MAX Military Relocation]]></category>
		<category><![CDATA[Tucson, Arizona News]]></category>
		<category><![CDATA[Tucson, Arizona Real Estate]]></category>
		<category><![CDATA[Vallee Gold Team]]></category>
		<category><![CDATA[Mortgage Revenue Bond or MRB]]></category>

		<guid isPermaLink="false">http://tucsonazrealestate.com/?p=3126</guid>
		<description><![CDATA[The Pima County Bond Program (also called the Mortgage Revenue Bond or MRB) has been around for years now. Funds are depleted from time to time but there are currently $25 million dollars available. This is a subsidised interest rate program for first time buyers and veterans. The interest rate offered is adjusted periodically to keep [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftucsonazrealestate.com%2F2012%2F02%2F03%2Ftucson-az-news-on-mortgage-revenue-bond-or-mrb%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<div id="attachment_3127" class="wp-caption aligncenter" style="width: 125px"><a href="http://tucsonazrealestate.com/files/2012/02/images.jpg"><img class="size-full wp-image-3127" title="Mortgage Revenue Bond or MRB" src="http://tucsonazrealestate.com/files/2012/02/images.jpg" alt="Mortgage Revenue Bond or MRB" width="115" height="109" /></a><p class="wp-caption-text">Military New Loan Program</p></div>
<p>The Pima County Bond Program (also called the Mortgage Revenue Bond or MRB) has been around for years now. Funds are depleted from time to time but there are currently $25 million dollars available. This is a subsidised interest rate program for first time buyers and veterans. The interest rate offered is adjusted periodically to keep it below the rate available on the open market. The news today is that the interest rate was adjusted on Friday to 2.99%! Mortgage rates are extremly low but it is safe to say that this is well below the open market.</p>
<p>The good, the bad, and the beautiful:</p>
<p><strong>The good:  </strong></p>
<p><strong>     </strong>-This program can be used anywhere in Pima County including the city of Tucson</p>
<p>-The interest rate is available to first time buyers and veterans</p>
<p>-Subject properties do not have to be bank owned</p>
<p>-The interest rate is fixed</p>
<p><strong>The bad:</strong></p>
<p>-If a buyer holds the title to any other property they are ineligible</p>
<p>-There are income limits</p>
<p>-1 or 2 person households $70,800</p>
<p>-3 or more person households $82,600</p>
<p>-There are maximum purchase prices</p>
<p>-One unit existing $284,635 or new $347,485</p>
<p>-Two unit existing $364,365 or new $445,335</p>
<p><strong>The beautiful:  </strong></p>
<p>There is a down payment assistance program that can be used with the bond program. The guidelines above apply as well as some additional ones.</p>
<p>-$8,500 is available for down payment assistance and closing cost</p>
<p>-The $8,500 must be repaid when the home is sold (a lien is recorded)</p>
<p>-Interest accrues on the silent second lien at 2%</p>
<p>-Income limits are tighter for the DPA</p>
<p>-1 person household $32,200</p>
<p>-2 person household $36,800</p>
<p>-4 person household $46,000</p>
<p>&nbsp;</p>
<p>To see the source visit the website of the <a href="http://r20.rs6.net/tn.jsp?llr=fhx9t6cab&amp;et=1107920071047&amp;s=0&amp;e=001SvI7SK_UEiVh41sXwnShe-TfSNKXDeESVg7_S2KHXYOcuirzbh5m9ZVayFcc36Sg_YnQ6gKKXQjW7PVbYJNS_0488um8e2CK-9p-GgV8G0VVKqoaomy8tQ==" shape="rect" target="_blank">City of Tucson Industrial Development Authority</a>. I promise, the procedure can be painless!</p>
<p>Steven Van De Beuken</p>
<p>Sunstreet Loan Officer</p>
<p>2840 E Skyline Dr Ste 230</p>
<p>Tucson, AZ 85718</p>
<p>Arizona Association of Mortgage Professionals/Southern Chapter</p>
<p>President</p>
<p>Cell    520-235-6862</p>
<p>Office   520-547-4149</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonazrealestate.com/2012/02/03/tucson-az-news-on-mortgage-revenue-bond-or-mrb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1485 E Tascal Loop Oro Valley AZ 85737 &#8220;La Reserve&#8221;</title>
		<link>http://tucsonazrealestate.com/2011/08/03/1485-e-tascal-loop-oro-valley-az-85737-la-reserve/</link>
		<comments>http://tucsonazrealestate.com/2011/08/03/1485-e-tascal-loop-oro-valley-az-85737-la-reserve/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 01:02:59 +0000</pubDate>
		<dc:creator>Vallee Gold Team</dc:creator>
				<category><![CDATA[85737]]></category>
		<category><![CDATA[Certified Luxury Home Specialist]]></category>
		<category><![CDATA[CLHMS]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[Marana, Arizona Real Estate]]></category>
		<category><![CDATA[Oro Valley, Arizona Real Estate]]></category>
		<category><![CDATA[RE/MAX Excalibur Realty]]></category>
		<category><![CDATA[REMAX Collection]]></category>
		<category><![CDATA[Tucson Golf Communities]]></category>
		<category><![CDATA[Tucson, Arizona Real Estate]]></category>
		<category><![CDATA[Vallee Gold Team]]></category>
		<category><![CDATA[1485 E. Tascal Loop]]></category>
		<category><![CDATA[certified luxury home specialist]]></category>
		<category><![CDATA[Don Vallee]]></category>
		<category><![CDATA[Kathy Vallee]]></category>
		<category><![CDATA[La Reserve]]></category>
		<category><![CDATA[tucson gated communities]]></category>
		<category><![CDATA[Tucson Golf properties for sale]]></category>
		<category><![CDATA[Tucson Homes for sale]]></category>

		<guid isPermaLink="false">http://tucsonazrealestate.com/?p=2937</guid>
		<description><![CDATA[MLS#21100490 1485 E Tascal Loop Oro Valley, AZ 85737 Nestled in the shadows of Pusch Ridge and the Catalina mountains, sits a beautiful 2,122sqft custom, masonry-stucco home. Built in 1996, this 3br 3ba home boasts 12&#8242; ceilings, mesquite cabinets, designer skylights, plantation shutters, formal living and dining rooms with gas log fireplace, and so much [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftucsonazrealestate.com%2F2011%2F08%2F03%2F1485-e-tascal-loop-oro-valley-az-85737-la-reserve%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<div id="attachment_2938" class="wp-caption aligncenter" style="width: 310px"><a href="http://tucsonazrealestate.com/files/2011/08/1.jpg"><img class="size-medium wp-image-2938" title="1485 E Tascal Loop" src="http://tucsonazrealestate.com/files/2011/08/1-300x167.jpg" alt="&quot;La Reserve&quot;" width="300" height="167" /></a><p class="wp-caption-text">Oro Valley </p></div>
<p style="text-align: center;"><em><strong>MLS#21100490</strong></em></p>
<p style="text-align: center;"><em><strong><a title="1485 E. Tascal Loop" href="http://www.valleegoldteam.com/homes/1485-E-Tascal-Loop/11744870/?index=27">1485 E Tascal Loop </a>Oro Valley, AZ 85737</strong></em></p>
<p>Nestled in the shadows of Pusch Ridge and the Catalina mountains, sits a  beautiful 2,122sqft custom, masonry-stucco home.  Built in 1996, this 3br 3ba home boasts 12&#8242; ceilings, mesquite  cabinets, designer skylights, plantation shutters, formal living and dining  rooms with gas log fireplace, and so much more.  The bright open kitchen is  decorated with custom Mexican Mesquite cabinets, custom tile counter  tops and pendant lighting. Double master suites, one with walk-in  closet, master baths boasts executive-height vanities, one with a beautiful  claw-foot tub.  Newly landscaped back yard offers magnificent mountain  views, large covered patio with new tile flooring, and hot tub.   Additional updates include fresh exterior paint, flagstone entry, and stunning Mountain views. A private <a title="Oro Valley Gated Community" href="http://www.valleegoldteam.com/guide/Gated_Communities">Oro Valley gated community</a> in the heart of Oro Valley called &#8220;<a title="La Reserve" href="http://www.valleegoldteam.com/results.aspx?hood=1053882&amp;sort=importdate&amp;andlocs=1&amp;city=27378">La Reserve</a>.&#8221;<br />
Year Built: 1996<br />
Year/Taxes: 2009 / 2,377<br />
HOA Fee Amt P/Month: 70<br />
School District: Amphitheater<br />
Elementary School: Copper Creek<br />
Middle School: Cross<br />
High School: Canyon Del Oro</p>
<p>Directions: Oracle/1st Ave East to stop sign, Right to guard gate, Left on Cliff Dweller, Left on Charoleau, Left on Tascal to address.<br />
<a href="http://www.youtube.com/watch?v=XfUW1e6QkTQ"><img src="http://img.youtube.com/vi/XfUW1e6QkTQ/default.jpg" width="130" height="97" border=0></a></p>
<p>&nbsp;</p>
<p style="text-align: center;"><em><strong>For a Private showing contact <a title="Contact Don Vallee" href="http://www.valleegoldteam.com/contactus/">Don &amp; Kathy Vallee</a>, CDPE, CRS, CLHMS</strong></em></p>
<p style="text-align: center;"><em><strong>520-544-5555<br />
</strong></em></p>
<p style="text-align: center;"><a href="http://tucsonazrealestate.com/files/2011/08/REMAX-Collection-BW.jpg"><img class="aligncenter size-medium wp-image-2940" title="RE/MAX Excalibur Luxury Homes For Sale" src="http://tucsonazrealestate.com/files/2011/08/REMAX-Collection-BW-223x300.jpg" alt="Don &amp; Kathy Vallee" width="223" height="300" /></a><a title="Tucson AZ Real Estate" href="http://www.ValleeGoldTeam.com"><strong>Search Tucson, Oro Valley, and Marana homes for sale</strong></a></p>
<p style="text-align: center;">Kathy Vallee &#8220;Certified Luxury Home Specialist&#8221; CLHMS</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonazrealestate.com/2011/08/03/1485-e-tascal-loop-oro-valley-az-85737-la-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How&#8217;s The Market in Oro Valley, Arizona?</title>
		<link>http://tucsonazrealestate.com/2011/04/05/hows-the-market-in-oro-valley-arizona/</link>
		<comments>http://tucsonazrealestate.com/2011/04/05/hows-the-market-in-oro-valley-arizona/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:14:13 +0000</pubDate>
		<dc:creator>Vallee Gold Team</dc:creator>
				<category><![CDATA[85737]]></category>
		<category><![CDATA[85755]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Marana, Arizona Real Estate]]></category>
		<category><![CDATA[RE/MAX Excalibur Realty]]></category>
		<category><![CDATA[Vallee Gold Team]]></category>
		<category><![CDATA[Arizona? Oro Valley Homes for sale]]></category>
		<category><![CDATA[HOw's the market in Oro Valley]]></category>

		<guid isPermaLink="false">http://vallee.realty-buzz.com/?p=2795</guid>
		<description><![CDATA[Oro Valley, Arizona Real Estate Market, Median price of homes in Oro Valley, Oro Valley Homes for sale]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftucsonazrealestate.com%2F2011%2F04%2F05%2Fhows-the-market-in-oro-valley-arizona%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><em><strong>How&#8217;s the Market in Oro Valley, Arizona?</strong></em></p>
<p>Total Sales Volume increased significantly from $130,258,440 in January to $160,319,228 in February, an increase of 23.08%!</p>
<p>·Average Sales Price is up 9.22% from January.</p>
<p>·Average List Price of $191,957 showed an 8.43% increase over January.</p>
<p>·Total Under Contract had a 12.87% increase from January.</p>
<p>·Total Unit Sales rose by 12.69%, from 780 in January to 879 in February, and by 18.62% compared to January 2010.</p>
<p>·The Median Sales Price went from $134,250 in January to $137,000 in February with a total increase of 2.05%.</p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=52652375&amp;st=AZ&amp;c=TUCSON&amp;z=a&amp;service=chart&amp;rt=sf&amp;ra=c&amp;q=a&amp;s=mean_dom&amp;ts=e&amp;sz=s" alt="Small Chart" /><img src="http://charts.altosresearch.com/altos/app?pai=52652375&amp;st=AZ&amp;c=TUCSON&amp;z=a&amp;service=chart&amp;rt=sf&amp;ra=c&amp;q=a&amp;s=median_price&amp;ts=e&amp;sz=s" alt="Small Chart" /></p>
<p><em><strong><a title="Tucson Market Report" href="http://altos.it/cbiw7w">Subscribe to our weekly sales and market statistical report!</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonazrealestate.com/2011/04/05/hows-the-market-in-oro-valley-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4100 SQFT. Home For Sale In Gated Community Northwest of Tucson</title>
		<link>http://tucsonazrealestate.com/2010/09/30/4100-sqft-home-for-sale-in-gated-community-northwest-of-tucson/</link>
		<comments>http://tucsonazrealestate.com/2010/09/30/4100-sqft-home-for-sale-in-gated-community-northwest-of-tucson/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 16:03:37 +0000</pubDate>
		<dc:creator>Vallee Gold Team</dc:creator>
				<category><![CDATA[Listing]]></category>
		<category><![CDATA[Marana, Arizona Real Estate]]></category>
		<category><![CDATA[Oro Valley, Arizona Real Estate]]></category>
		<category><![CDATA[Tucson, Arizona Real Estate]]></category>
		<category><![CDATA[Vallee Gold Team]]></category>
		<category><![CDATA[Arizona News]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[Kathy Vallee certified luxury home specialists]]></category>
		<category><![CDATA[Kathy Vallee New Homes Certified Specialist]]></category>
		<category><![CDATA[Tucson Northwest Homes for Sale]]></category>
		<category><![CDATA[Tucson, Arizona News]]></category>

		<guid isPermaLink="false">http://vallee.realty-buzz.com/?p=2621</guid>
		<description><![CDATA[Contact Kathy Vallee for homes for sale in Northwest Tucson with 4000 square feet or more priced under $340,000]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftucsonazrealestate.com%2F2010%2F09%2F30%2F4100-sqft-home-for-sale-in-gated-community-northwest-of-tucson%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>Move In ready! This home will sell FAST! Northwest Tucson</p>
<p>This home is 4100 sqft. base price of home was $399,950 but has been reduced to $339,950   Some of the standard features are granite slab in the kitchen, cultured marble in bathrooms, 30” maple the interest rate is under 4%&#8230;.for 30 years…and 3% toward closing costs! Contact Kathy Vallee For more information at 520-544-5555</p>
<div id="attachment_2622" class="wp-caption alignleft" style="width: 209px"><a href="http://tucsonazrealestate.com/files/2010/09/Kathy-Vallee.jpg"><img class="size-medium wp-image-2622" title="Kathy Vallee, CDPE, CRS" src="http://tucsonazrealestate.com/files/2010/09/Kathy-Vallee-199x300.jpg" alt="Tucson Friendliest &amp; Most Recognized Realtor fro Over 10 years" width="199" height="300" /></a><p class="wp-caption-text">Tucson AZ Real Estate</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tucsonazrealestate.com/2010/09/30/4100-sqft-home-for-sale-in-gated-community-northwest-of-tucson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gladden Farms &#8220;Free Fishing Day-June 19th&#8221;</title>
		<link>http://tucsonazrealestate.com/2010/06/03/gladden-farms-free-fischin-day-june-19th/</link>
		<comments>http://tucsonazrealestate.com/2010/06/03/gladden-farms-free-fischin-day-june-19th/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:03:08 +0000</pubDate>
		<dc:creator>Vallee Gold Team</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Marana, Arizona Real Estate]]></category>
		<category><![CDATA[Tucson, Arizona News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Marana]]></category>
		<category><![CDATA[Marana news]]></category>
		<category><![CDATA[Silver Lake]]></category>

		<guid isPermaLink="false">http://vallee.realty-buzz.com/?p=877</guid>
		<description><![CDATA[Silver Lake Fishing Day June 19th-Gladden Farms Community Annual Event]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftucsonazrealestate.com%2F2010%2F06%2F03%2Fgladden-farms-free-fischin-day-june-19th%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<div id="attachment_878" class="wp-caption aligncenter" style="width: 310px"><a href="http://tucsonazrealestate.com/files/2010/06/00-7-31-06-024.jpg"><img class="size-medium wp-image-878" title="00-7-31-06-024" src="http://tucsonazrealestate.com/files/2010/06/00-7-31-06-024-300x177.jpg" alt="" width="300" height="177" /></a><p class="wp-caption-text">Silver Lake Park</p></div>
<p><a title="Gladden Farms" href="http://www.gladdenfarms.com/">Gladden Farms Community </a>located in <a title="Marana, AZ" href="http://www.marana.com/">Marana, AZ </a>is a small single family residential area west of I-10.  This is the 3rd annual event, in partnership with Arizona Game &amp; Fish Department&#8217;s education program. The fishing event will run June 19th from 7am- Noon on <a title="Silver Lake" href="http://www.tucsonweekly.com/tucson/Map?oid=1102565">Silverbell Lake in Columbus Park </a>off Silverbell Road. The Gladden Farms Community Association in Marana, Arizona will host a free BBQ lunch and door prices.</p>
<p>For more information or to RSVP, contact Kristina Allen at 520-682-1357.</p>
<p style="text-align: center;"><a title="Marana" href="http://www.valleegoldteam.com/guide/Marana">Search for homes in Marana, Arizona</a></p>
<p style="text-align: center;">Total Listed Properties: 410</p>
<p style="text-align: center;">Average List Price: $386,085</p>
<p style="text-align: center;">Median List Price: $219,585</p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonazrealestate.com/2010/06/03/gladden-farms-free-fischin-day-june-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11448 N. Moon Ranch Pl. 3 BDRM Home For Sale in Sky Ranch-Tucson</title>
		<link>http://tucsonazrealestate.com/2010/04/11/11448-n-moon-ranch-pl-3-bdrm-home-for-sale-in-sky-ranch-tucson/</link>
		<comments>http://tucsonazrealestate.com/2010/04/11/11448-n-moon-ranch-pl-3-bdrm-home-for-sale-in-sky-ranch-tucson/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 02:43:47 +0000</pubDate>
		<dc:creator>Vallee Gold Team</dc:creator>
				<category><![CDATA[Marana, Arizona Real Estate]]></category>
		<category><![CDATA[RE/MAX Excalibur Realty]]></category>
		<category><![CDATA[Tucson, Arizona News]]></category>
		<category><![CDATA[Tucson, Arizona Real Estate]]></category>
		<category><![CDATA[Tucson, Arizona Short Sales]]></category>
		<category><![CDATA[Vallee Gold Team]]></category>
		<category><![CDATA[3 bedroom]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Don & Kathy Vallee]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate for sale in Tucson]]></category>
		<category><![CDATA[SFR]]></category>
		<category><![CDATA[short sales in Tucson]]></category>
		<category><![CDATA[Tucson CDPE Agent]]></category>
		<category><![CDATA[Tucson real estate for sale]]></category>
		<category><![CDATA[Tucson, Arizona Bank Owned]]></category>

		<guid isPermaLink="false">http://vallee.realty-buzz.com/?p=797</guid>
		<description><![CDATA[11448 N. Moonranch Place, Tucson, Arizona, 85658]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftucsonazrealestate.com%2F2010%2F04%2F11%2F11448-n-moon-ranch-pl-3-bdrm-home-for-sale-in-sky-ranch-tucson%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p><img style="float: left;" title="11448 Moon Ranch Pl" src="http://mediall.rapmls.com/tarmls/listingpics/bigphoto/080/21010780.jpg?tsp=20100411191736" alt="11448 Moon Ranch Pl" width="401" height="266" /><strong>11448 N. Moon Ranch Place</strong></p>
<p>Subdivision: Skyranch BLKS A-B</p>
<p>MLS #21010780</p>
<p>SQFT. 2118</p>
<p>3 Bedroom</p>
<p>2 Full bath</p>
<p>2 car garage</p>
<p>Directions: From Tangerine South on Camino Del Manana to entrance of Sky Ranch East on Moon Ranch South to address</p>
<p>The gated community of Skyranch single family residentail new homes and resales situated amoung Tucson&#8217;s most beautiful desert landscape. This 3 bedroom, 2 bath, 2118 square foot home is absolutely gorgeous with over 20k in luxurious upgrades. Enjoy the resort syle backyard with professional landscape, wrought iron fence to further enhance the panoramic Santa Catalina Mountain views. Sit poolside near the rockspillway and natural desert preserve. This home is move-in ready! All the furnishings are for sale and make this an easy move.  The gourmet kitchen features granite slab, black appliances, gas cook top, an dmuch more. The expansive open floor plan features 12 foot ceilings with fans, fireplace, extensive ceramic tile, carpet in bedrooms, &amp; designer decor and paint. This premium lot overlooks the desert preserve and features Santa Catalina Mountain views. Potential Short Sale.</p>
<p style="text-align: center;">24HR Property Information Dial 1-468-7009 Enter House #11448</p>
<p style="text-align: center;"><strong>For more imformation please call Don or Kathy Vallee, CDPE, SFR</strong></p>
<p style="text-align: center;"><strong> 520-544-5555</strong></p>
<p style="text-align: center;"><strong>RE/MAX Excalibur Realty- Tucson</strong></p>
<p style="text-align: center;"><strong><a href="http://www.ValleeGoldTeam.com">www.ValleeGoldTeam.com</a></strong></p>
<p style="text-align: center;"><strong>11448 N. Moon Ranch Place, Marana,  Arizona, 85658</strong></p>
<p style="text-align: center;"><strong><a title="Short Sale Video" href="http://www.findtucsonshortsales.com/">What is a short sale Video</a></strong></p>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://tucsonazrealestate.com/2010/04/11/11448-n-moon-ranch-pl-3-bdrm-home-for-sale-in-sky-ranch-tucson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spec Home 4 BDRM For Sale $157k plus 3% toward Closing Costs</title>
		<link>http://tucsonazrealestate.com/2010/03/27/spec-home-4-bdrm-for-sale-157k-plus-3-toward-closing-costs/</link>
		<comments>http://tucsonazrealestate.com/2010/03/27/spec-home-4-bdrm-for-sale-157k-plus-3-toward-closing-costs/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 20:40:20 +0000</pubDate>
		<dc:creator>Vallee Gold Team</dc:creator>
				<category><![CDATA[Marana, Arizona Real Estate]]></category>
		<category><![CDATA[RE/MAX Excalibur Realty]]></category>
		<category><![CDATA[Tucson, Arizona News]]></category>
		<category><![CDATA[Don and Kathy Vallee]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[RE/MAX Excalibur Realty-Tucson]]></category>

		<guid isPermaLink="false">http://vallee.realty-buzz.com/?p=786</guid>
		<description><![CDATA[Marana new construction, Don &#038; Kathy Vallee, RE/MAX Excalibur Realty]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftucsonazrealestate.com%2F2010%2F03%2F27%2Fspec-home-4-bdrm-for-sale-157k-plus-3-toward-closing-costs%2F&amp;layout=standard&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:25px"></iframe></div>
<p>We came across a great deal today&#8230;SPEC home in Marana</p>
<p>Marana New Construction</p>
